Model | KSW-5 Silent Mode | ||
---|---|---|---|
Product Specifications | Maximum recommended flow | 5 l/min | |
Flowrate | 0-5 l/min | ||
Oxygen Concentration | 90-96% | ||
Outlet pressure | 30-80kPa | ||
The noise value | 54 db (A) or less | ||
Physical Characteristics | Product Size | 410*270*560MM | |
Dimension of outer packing | 472*322*655MM | ||
Net weight | 19kg | ||
Gross weight | 21kg | ||
User interface | Push buttons, LCD, Flow adjustment knob | ||
Filtration | Sponge filter, Intake filter, Bacterial filter | ||
Operating conditions | Operating environment temperature | 5~40°C | |
Relative humidity | ≤75% | ||
Atmospheric pressure range | 86~106kPa | ||
Storage conditions | Temperature | -40~+55°C | |
Relative humidity | 50~106kPa | ||
AC power | Input | AC 230 v, 50 hz | |
Power consumption | 450 VA | ||
Audible alarm | Standard alarm | Power off alarm | |
High/low pressure alarm | |||
Temperature alarm | |||
Error code indication | |||
Low oxygen purity display and alarm | |||
Optional alarm | Nebulizer |
© 2024 WFR Medical Supplies Sdn Bhd. (1193643V / 201601022704) Powered by Zoewebs – Web Design Malaysia