PRODUCTS FEATURES
💻 America PSA technology offer nature oxygen
📦 Reliable and durable oil free compressor
🔻 High efficiency molecular sieve bed
⏳ Available 24 hours continuous working
💡 Self diagnostic system with error code indication
👤 Optional dual flow and flow splitter for multi people use
Specifications
| Model | KSOC-10 | ||
|---|---|---|---|
| Product Specifications | Maximum recommended flow | 10 l/min | |
| Flowrate | 0-10 l/min | ||
| Oxygen Concentration | 87-96% | ||
| Outlet pressure | 30-80kPa | ||
| The noise value | 60 db (A) or less | ||
| Physical Characteristics | Product Size | 410*310*627MM | |
| Dimension of outer packing | 465*390*700MM | ||
| Net weight | 23kg | ||
| Gross weight | 26kg | ||
| User interface | Push buttons, LCD | ||
| Filtration | Intake filter, Bacterial filter | ||
| Operating conditions | Operating environment temperature | 5~40°C | |
| Relative humidity | ≤75% | ||
| Atmospheric pressure range | 86~106kPa | ||
| Storage conditions | Temperature | -40~+55°C | |
| Relative humidity | 50~106kPa | ||
| AC power | Input | AC 230 v, 50 hz | |
| Power consumption | 820 VA or less | ||
| Audible alarm | Standard alarm | Power off alarm | |
| High/low pressure alarm | |||
| Temperature alarm | |||
| Error code indication | |||
| Optional alarm | Low oxygen purity display and alarm | ||
| Nebulizer | |||



