PRODUCTS FEATURES
💻 America PSA technology offers natural oxygen
📦 Reliable and durable oil-free compressor
🔻 High efficiency molecular sieve bed
⏳ Available 24 hours continuous working
💡 Self-diagnostic system with error code indication
Specifications
| Model | KSOC-5 | ||
|---|---|---|---|
| Product Specifications | Maximum recommended flow | 5 l/min | |
| Flowrate | 0-5 l/min | ||
| Oxygen Concentration | 90-96% | ||
| Outlet pressure | 30-80kPa | ||
| Physical Characteristics | Product Size | 380*320*590MM | |
| Dimension of outer packing | 465*375*655MM | ||
| Net weight | 18.3kg | ||
| Gross weight | 20kg | ||
| User interface | Push buttons, LCD, Flowmeter | ||
| Filtration | Sponge filter, Intake filter, Bacterial filter | ||
| Operating conditions | Operating environment temperature | 5~40°C | |
| Relative humidity | ≤75% | ||
| Atmospheric pressure range | 86~106kPa | ||
| Storage conditions | Temperature | -40~+55°C | |
| Relative humidity | 50~106kPa | ||
| AC power | Input | AC 230 v, 50 hz | |
| Power consumption | 480VA | ||
| Audible alarm | Standard alarm | Power off alarm | |
| High/low pressure alarm | |||
| Temperature alarm | |||
| Error code indication | |||
| Optional alarm | Low oxygen purity display and alarm | ||
| Nebulizer | |||



